|
| Specification | Description |
|---|---|
| Frame | Specialized FACT 9r-carbon, women's-specific geometry |
| Fork | Specialized FACT-carbon |
| Rims/Wheels | Fulcrum Racing 6 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Turbo Comp, 700 x 23c |
| Crankset | Shimano 105 |
| Chainrings | 50/34 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano 105, 10-speed: 11-28 |
| Shifters | Shimano 105 |
| Handlebars | Specialized Women's Expert |
| Tape/Grips | Specialized S-Wrap w/gel padding |
| Stem | Specialized Comp-Set, aluminum |
| Brake Levers | Shimano 105 |
| Brakes | Shimano 105 |
| Saddle | Specialized Body Geometry Women's Jett Comp |
| Seatpost | Specialized Pro FACT-carbon w/Zertz insert |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
6 mph faster than my old bike and much easier to climb