|
| Specification | Description |
|---|---|
| Frame | Specialized FACT 7r N'Aero, carbon |
| Fork | Specialized FACT N'Aero, carbon |
| Rims/Wheels | Mavic CXP22 |
| Hubs | Aluminum |
| Spokes | 14g stainless-steel |
| Tires | Specialized Turbo Pro, 700 x 23c |
| Crankset | SRAM S300 |
| Chainrings | 53/39 |
| Front Derailleur | SRAM Rival |
| Rear Derailleur | SRAM Rival |
| Rear Cogs | Shimano 105, 10-speed: 11-28 |
| Shifters | SRAM TT500 SL |
| Handlebars | Profile T2+ |
| Tape/Grips | Specialized S-Wrap |
| Stem | Specialized Comp-Set, aluminum |
| Brake Levers | TRP Aero |
| Brakes | Specialized aero |
| Saddle | Specialized Body Geometry TriTip 50 |
| Seatpost | Specialized Transition, carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Great training and competition bike. Looks and feels good gives the Cervelo P2 a run for its money.