|
| Specification | Description |
|---|---|
| Frame | Cervelo S5 aerodynamic carbon |
| Fork | Cervelo FK26 UL |
| Headset | FSA |
| Rims/Wheels | Fulcrum Racing T |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Vittoria Rubino Pro, 700 x 23c |
| Crankset | FSA BBright compact |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano Ultegra, 10-speed: 12-25 |
| Shifters | Shimano Ultegra |
| Handlebars | 3T Ergonova Team |
| Stem | 3T ARX Pro |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Saddle | Fizik Ardea |
| Seatpost | Cervelo aero SP12 |
* Subject to change without notice.