|
| Specification | Description |
|---|---|
| Frame | Specialized FACT 10r-carbon w/Zertz inserts |
| Fork | Specialized FACT carbon w/Zertz inserts |
| Rims/Wheels | DT Swiss Axis 3.0 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Roubaix Pro, 700 x 25c w/BlackBelt puncture protection |
| Crankset | Shimano Ultegra |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Rear Cogs | Shimano Ultegra, 10-speed: 11-28 |
| Shifters | Shimano Ultegra |
| Handlebars | Specialized Comp |
| Tape/Grips | Specialized Roubaix Gel w/neoprene padding |
| Stem | Specialized CompSet |
| Brake Levers | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Saddle | Specialized Body Geometry Toupé Plus Comp |
| Seatpost | Specialized Comp carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I've rode this bike for 2 yrs now, and I still love it. It rides so smooth, fast and most important of all, a very comfotable ride. I occasionally have back problems, but after a 25 plus mile ride, my lower back pain is very minimal to none. Great price for a top quality bike.
Pros
Cons
Best Uses
Comments:
This is a great bike. Lightweight. Very responsive. Extremely comfortable ride. Staff at my LBS was very helpful and professional. I test rode numerous bikes but always came back to the Roubaix Expert. Well worth the price!!